Overall record: | 9-7 |
Home record: | 4-4 |
Away record: | 5-3 |
The Steelers experienced a rollercoaster start, alternating between wins and losses over their first six games. They then gained momentum, achieving a 3-1 record, only to hit a stumbling block with a three-game losing streak in the season's midpoint. However, they rebounded impressively, closing out the season with three straight victories to end with a 9-7 record, narrowly missing the playoffs by just one game. Despite the letdown of not making the postseason, the team showed marked improvement on offense, spearheaded by quarterback Kordell Stewart's standout Pro Bowl performance.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Jan 2nd, 2000 | W47-36 | |
![]() | @ | ![]() | Sun, Sep 3rd, 2000 | W16-0 | |
![]() | @ | ![]() | Sun, Sep 17th, 2000 | L20-23 | |
![]() | @ | ![]() | Sun, Sep 24th, 2000 | W23-20 | |
![]() | @ | ![]() | Sun, Oct 1st, 2000 | W24-13 | |
![]() | @ | ![]() | Sun, Oct 8th, 2000 | W20-3 | |
![]() | @ | ![]() | Sun, Oct 15th, 2000 | L0-15 | |
![]() | @ | ![]() | Sun, Oct 22nd, 2000 | L0-22 | |
![]() | @ | ![]() | Sun, Oct 29th, 2000 | W9-6 | |
![]() | @ | ![]() | Sun, Nov 5th, 2000 | L7-9 | |
![]() | @ | ![]() | Sun, Nov 12th, 2000 | W26-23 | |
![]() | @ | ![]() | Sun, Nov 19th, 2000 | W34-24 | |
![]() | @ | ![]() | Sun, Nov 26th, 2000 | W48-28 | |
![]() | @ | ![]() | Sun, Dec 3rd, 2000 | L20-21 | |
![]() | @ | ![]() | Sun, Dec 10th, 2000 | L10-30 | |
![]() | @ | ![]() | Sat, Dec 16th, 2000 | L3-24 | |
![]() | @ | ![]() | Sun, Dec 24th, 2000 | W34-21 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.