Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 6th, 1992 | W21-3 | |
![]() | @ | ![]() | Sun, Sep 13th, 1992 | L7-26 | |
![]() | @ | ![]() | Sun, Sep 20th, 1992 | W10-6 | |
![]() | @ | ![]() | Sun, Sep 27th, 1992 | W19-17 | |
![]() | @ | ![]() | Sun, Oct 4th, 1992 | L6-17 | |
![]() | @ | ![]() | Sun, Oct 11th, 1992 | L0-27 | |
![]() | @ | ![]() | Sun, Oct 18th, 1992 | W19-0 | |
![]() | @ | ![]() | Sun, Oct 25th, 1992 | L10-23 | |
![]() | @ | ![]() | Sun, Nov 8th, 1992 | W16-3 | |
![]() | @ | ![]() | Sun, Nov 15th, 1992 | L3-20 | |
![]() | @ | ![]() | Sun, Nov 22nd, 1992 | W24-14 | |
![]() | @ | ![]() | Mon, Nov 30th, 1992 | L13-16 | |
![]() | @ | ![]() | Sun, Dec 6th, 1992 | L14-20 | |
![]() | @ | ![]() | Sun, Dec 13th, 1992 | W20-17 | |
![]() | @ | ![]() | Sun, Dec 20th, 1992 | L6-10 | |
![]() | @ | ![]() | Sun, Dec 27th, 1992 | W31-14 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.