Overall record: | 6-10 |
Home record: | |
Away record: |
The Seattle Seahawks' 1994 season was marked by a blend of rebuilding efforts and disappointment. Although the team started strong with a 7-4 record, they faltered dramatically, losing six of their final seven games to end the season at 6-10. Quarterback Rick Mirer, acquired in a trade with the Miami Dolphins, found it challenging to adjust to the Seahawks' system. Compounding the team's woes, the defense was one of the league's poorest. This season represented a low point for the franchise, which hadn't secured a playoff victory since 1984.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | WAS | Sun, Sep 4th, 1994 | W28-7 | |
SEA | @ | RAI | Sun, Sep 11th, 1994 | W38-9 | |
SD | @ | SEA | Sun, Sep 18th, 1994 | W24-10 | |
PIT | @ | SEA | Sun, Sep 25th, 1994 | L13-30 | |
SEA | @ | IND | Sun, Oct 2nd, 1994 | L15-17 | |
DEN | @ | SEA | Sun, Oct 9th, 1994 | W16-9 | |
SEA | @ | KC | Sun, Oct 23rd, 1994 | L23-38 | |
SEA | @ | SD | Sun, Oct 30th, 1994 | L15-35 | |
CIN | @ | SEA | Sun, Nov 6th, 1994 | W20-17 | |
SEA | @ | DEN | Sun, Nov 13th, 1994 | L10-17 | |
TB | @ | SEA | Sun, Nov 20th, 1994 | L21-22 | |
KC | @ | SEA | Sun, Nov 27th, 1994 | L9-10 | |
IND | @ | SEA | Sun, Dec 4th, 1994 | W31-19 | |
SEA | @ | HOU | Sun, Dec 11th, 1994 | W16-14 | |
OAK | @ | SEA | Sun, Dec 18th, 1994 | W17-16 | |
SEA | @ | CLE | Sat, Dec 24th, 1994 | L9-35 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.