Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
The 1996 season was a year of change for the Seattle Seahawks. Under the guidance of new head coach Dennis Erickson, the team faced significant defensive challenges, conceding 422 points and ranking near the bottom of the NFL in that category. The offense, however, showed promise with standout performances from quarterback Warren Moon, running back Chris Warren, and receiver Brian Blades. Despite this offensive strength, the Seahawks ended the season with a disheartening 7-9 record, falling short of the playoffs for the first time since 1992.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | SD | Sun, Sep 1st, 1996 | L7-29 | |
DEN | @ | SEA | Sun, Sep 8th, 1996 | W30-20 | |
KC | @ | SEA | Sun, Sep 15th, 1996 | W35-17 | |
SEA | @ | TB | Sun, Sep 22nd, 1996 | W17-13 | |
GB | @ | SEA | Sun, Sep 29th, 1996 | W31-10 | |
SEA | @ | MIA | Sun, Oct 6th, 1996 | W22-15 | |
SEA | @ | KC | Thu, Oct 17th, 1996 | L16-34 | |
SD | @ | SEA | Sun, Oct 27th, 1996 | L13-32 | |
HOU | @ | SEA | Sun, Nov 3rd, 1996 | L16-23 | |
MIN | @ | SEA | Sun, Nov 10th, 1996 | L23-42 | |
SEA | @ | DET | Sun, Nov 17th, 1996 | L16-17 | |
OAK | @ | SEA | Sun, Nov 24th, 1996 | W27-21 | |
SEA | @ | DEN | Sun, Dec 1st, 1996 | L7-34 | |
BUF | @ | SEA | Sun, Dec 8th, 1996 | L18-26 | |
SEA | @ | JAC | Sun, Dec 15th, 1996 | L13-20 | |
SEA | @ | OAK | Sun, Dec 22nd, 1996 | W28-21 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.