Overall record: | 8-8 |
Home record: | 6-2 |
Away record: | 2-6 |
The Seattle Seahawks entered the 1998 season brimming with optimism, thanks to the acquisition of star running back Ricky Watters. However, the team's hopes were quickly dashed by a combination of injuries and inconsistent performances. Despite an impressive 4-1 start, the Seahawks faltered in the latter half, losing seven of their final eleven games. Quarterback Warren Moon faced injury setbacks, and the defense underperformed. The season concluded with the Seahawks holding an 8-8 record, falling short of their playoff ambitions.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | PHI | Sun, Sep 6th, 1998 | W38-0 | |
ARI | @ | SEA | Sun, Sep 13th, 1998 | L14-33 | |
WAS | @ | SEA | Sun, Sep 20th, 1998 | L14-24 | |
SEA | @ | PIT | Sun, Sep 27th, 1998 | L10-13 | |
SEA | @ | KC | Sun, Oct 4th, 1998 | L6-17 | |
DEN | @ | SEA | Sun, Oct 11th, 1998 | W21-16 | |
SEA | @ | SD | Sun, Oct 25th, 1998 | W27-20 | |
OAK | @ | SEA | Sun, Nov 1st, 1998 | W31-18 | |
KC | @ | SEA | Sun, Nov 8th, 1998 | L12-24 | |
SEA | @ | OAK | Sun, Nov 15th, 1998 | L17-20 | |
SEA | @ | DAL | Sun, Nov 22nd, 1998 | L22-30 | |
HOU | @ | SEA | Sun, Nov 29th, 1998 | L18-20 | |
SEA | @ | NYJ | Sun, Dec 6th, 1998 | L31-32 | |
SD | @ | SEA | Sun, Dec 13th, 1998 | L17-38 | |
IND | @ | SEA | Sun, Dec 20th, 1998 | L23-27 | |
SEA | @ | DEN | Sun, Dec 27th, 1998 | L21-28 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.