
| Overall record: | 10-5-1 |
| Home record: | 7-1 |
| Away record: | 3-4-1 |
The 2016 season for the Seattle Seahawks marked a notable revival in their offense, spearheaded by the rise of quarterback Russell Wilson as one of the league's standout players. After a sluggish beginning, the team regrouped and concluded the regular season with a 10-5-1 record, earning a spot in the wild-card round. However, their playoff journey was cut short as they faced the Detroit Lions in the first round, resulting in an early exit and the end of their season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
MIA | @ | SEA | Sun, Sep 11th, 2016 | L10-12 | |
SEA | @ | LAR | Sun, Sep 18th, 2016 | L3-9 | |
SF | @ | SEA | Sun, Sep 25th, 2016 | L18-37 | |
SEA | @ | NYJ | Sun, Oct 2nd, 2016 | W27-17 | |
ATL | @ | SEA | Sun, Oct 16th, 2016 | L24-26 | |
SEA | @ | ARI | Sun, Oct 23rd, 2016 | T6-6 | |
SEA | @ | NO | Sun, Oct 30th, 2016 | L20-25 | |
BUF | @ | SEA | Mon, Nov 7th, 2016 | L25-31 | |
SEA | @ | NE | Sun, Nov 13th, 2016 | W31-24 | |
PHI | @ | SEA | Sun, Nov 20th, 2016 | L15-26 | |
SEA | @ | TB | Sun, Nov 27th, 2016 | L5-14 | |
CAR | @ | SEA | Sun, Dec 4th, 2016 | L7-40 | |
SEA | @ | GB | Sun, Dec 11th, 2016 | L10-38 | |
LAR | @ | SEA | Thu, Dec 15th, 2016 | L3-24 | |
ARI | @ | SEA | Sat, Dec 24th, 2016 | W34-31 | |
SEA | @ | SF | Sun, Jan 1st, 2017 | W25-23 | |
DET | @ | SEA | Sat, Jan 7th, 2017 | L6-26 | |
SEA | @ | ATL | Sat, Jan 14th, 2017 | L20-36 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.