Overall record: | 7-9 |
Home record: | 5-3 |
Away record: | 2-6 |
In 1995, the Tampa Bay Buccaneers experienced a challenging season, finishing with a 7-9 record. Although they opened the year on a high note by defeating the Chicago Bears, they struggled against tougher competition, suffering losses to the Dallas Cowboys, Green Bay Packers, and Detroit Lions. Quarterback Trent Dilfer found himself under considerable pressure as the Buccaneers' offense struggled to find its rhythm. Despite occasional valiant efforts, the defense was unable to consistently contain opposing teams. The season concluded with a defeat against the Pittsburgh Steelers, dashing any hopes of playoff contention for the Buccaneers.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | PHI | Sun, Sep 3rd, 1995 | W21-6 | |
TB | @ | CLE | Sun, Sep 10th, 1995 | L6-22 | |
CHI | @ | TB | Sun, Sep 17th, 1995 | W25-6 | |
WAS | @ | TB | Sun, Sep 24th, 1995 | L6-14 | |
TB | @ | CAR | Sun, Oct 1st, 1995 | W20-13 | |
CIN | @ | TB | Sun, Oct 8th, 1995 | L16-19 | |
MIN | @ | TB | Sun, Oct 15th, 1995 | L17-20 | |
ATL | @ | TB | Sun, Oct 22nd, 1995 | W24-21 | |
TB | @ | HOU | Sun, Oct 29th, 1995 | L7-19 | |
TB | @ | DET | Sun, Nov 12th, 1995 | L24-27 | |
jaguars | @ | TB | Sun, Nov 19th, 1995 | L16-17 | |
TB | @ | GB | Sun, Nov 26th, 1995 | L13-35 | |
TB | @ | MIN | Sun, Dec 3rd, 1995 | L17-31 | |
GB | @ | TB | Sun, Dec 10th, 1995 | L10-13 | |
TB | @ | CHI | Sun, Dec 17th, 1995 | L10-31 | |
DET | @ | TB | Sat, Dec 23rd, 1995 | W37-10 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.