Overall record: | 8-8 |
Home record: | 6-2 |
Away record: | 2-6 |
Despite kicking off the season with a dismal 0-5 record, the Buccaneers made an impressive comeback under the helm of quarterback Trent Dilfer and running back Warrick Dunn, concluding the season with a balanced 8-8 record. Their resurgence was marked by a five-game winning streak and a nail-biting overtime triumph against the eventual NFC West Champions, the Atlanta Falcons. Unfortunately, the Buccaneers' playoff ambitions were thwarted by a disappointing defeat to the Washington Redskins in Week 17.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Jan 4th, 1998 | L7-21 | |
![]() | @ | ![]() | Sun, Sep 6th, 1998 | L7-31 | |
![]() | @ | ![]() | Sun, Sep 13th, 1998 | L15-23 | |
![]() | @ | ![]() | Sun, Sep 20th, 1998 | L15-27 | |
![]() | @ | ![]() | Mon, Sep 28th, 1998 | L6-27 | |
![]() | @ | ![]() | Sun, Oct 4th, 1998 | L3-20 | |
![]() | @ | ![]() | Sun, Oct 18th, 1998 | L13-16 | |
![]() | @ | ![]() | Sun, Oct 25th, 1998 | L3-9 | |
![]() | @ | ![]() | Sun, Nov 1st, 1998 | L24-27 | |
![]() | @ | ![]() | Sun, Nov 8th, 1998 | W31-22 | |
![]() | @ | ![]() | Sun, Nov 15th, 1998 | L24-29 | |
![]() | @ | ![]() | Sun, Nov 22nd, 1998 | W28-25 | |
![]() | @ | ![]() | Sun, Nov 29th, 1998 | W31-17 | |
![]() | @ | ![]() | Mon, Dec 7th, 1998 | L22-24 | |
![]() | @ | ![]() | Sun, Dec 13th, 1998 | L3-16 | |
![]() | @ | ![]() | Sat, Dec 19th, 1998 | L16-20 | |
![]() | @ | ![]() | Sun, Dec 27th, 1998 | W35-0 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.