Overall record: | 8-8 |
Home record: | 6-2 |
Away record: | 2-6 |
Despite kicking off the season with a dismal 0-5 record, the Buccaneers made an impressive comeback under the helm of quarterback Trent Dilfer and running back Warrick Dunn, concluding the season with a balanced 8-8 record. Their resurgence was marked by a five-game winning streak and a nail-biting overtime triumph against the eventual NFC West Champions, the Atlanta Falcons. Unfortunately, the Buccaneers' playoff ambitions were thwarted by a disappointing defeat to the Washington Redskins in Week 17.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | GB | Sun, Jan 4th, 1998 | L7-21 | |
TB | @ | MIN | Sun, Sep 6th, 1998 | L7-31 | |
TB | @ | GB | Sun, Sep 13th, 1998 | L15-23 | |
CHI | @ | TB | Sun, Sep 20th, 1998 | L15-27 | |
TB | @ | DET | Mon, Sep 28th, 1998 | L6-27 | |
NYG | @ | TB | Sun, Oct 4th, 1998 | L3-20 | |
panthers | @ | TB | Sun, Oct 18th, 1998 | L13-16 | |
TB | @ | NO | Sun, Oct 25th, 1998 | L3-9 | |
MIN | @ | TB | Sun, Nov 1st, 1998 | L24-27 | |
HOU | @ | TB | Sun, Nov 8th, 1998 | W31-22 | |
TB | @ | JAC | Sun, Nov 15th, 1998 | L24-29 | |
DET | @ | TB | Sun, Nov 22nd, 1998 | W28-25 | |
TB | @ | CHI | Sun, Nov 29th, 1998 | W31-17 | |
GB | @ | TB | Mon, Dec 7th, 1998 | L22-24 | |
PIT | @ | TB | Sun, Dec 13th, 1998 | L3-16 | |
TB | @ | WAS | Sat, Dec 19th, 1998 | L16-20 | |
TB | @ | CIN | Sun, Dec 27th, 1998 | W35-0 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.