Overall record: | 12-4 |
Home record: | |
Away record: |
The Buccaneers soared through the 2002 season, achieving a dramatic turnaround from the previous year. Anchored by a dominant defense spearheaded by Warren Sapp and Derrick Brooks, they suffocated opponents and allowed the fewest points in the league. Their efficient offense, led by Brad Johnson and a skilled receiving corps, perfectly complemented the team's defensive mastery. Despite an early-season stumble, the Buccaneers surged to win 12 of their last 14 games, clinching the NFC South division title and earning a home playoff berth.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NO | @ | TB | Sun, Sep 8th, 2002 | W26-20 | |
TB | @ | BAL | Sun, Sep 15th, 2002 | W25-0 | |
STL | @ | TB | Mon, Sep 23rd, 2002 | L14-26 | |
TB | @ | CIN | Sun, Sep 29th, 2002 | W35-7 | |
TB | @ | ATL | Sun, Oct 6th, 2002 | W20-6 | |
CLE | @ | TB | Sun, Oct 13th, 2002 | L3-17 | |
TB | @ | PHI | Sun, Oct 20th, 2002 | L10-20 | |
TB | @ | CAR | Sun, Oct 27th, 2002 | W12-9 | |
MIN | @ | TB | Sun, Nov 3rd, 2002 | L24-38 | |
CAR | @ | TB | Sun, Nov 17th, 2002 | L10-23 | |
GB | @ | TB | Sun, Nov 24th, 2002 | L7-21 | |
TB | @ | NO | Sun, Dec 1st, 2002 | L20-23 | |
ATL | @ | TB | Sun, Dec 8th, 2002 | L10-34 | |
TB | @ | DET | Sun, Dec 15th, 2002 | W23-20 | |
PIT | @ | TB | Mon, Dec 23rd, 2002 | W17-7 | |
TB | @ | CHI | Sun, Dec 29th, 2002 | W15-0 | |
SF | @ | TB | Sun, Jan 12th, 2003 | L6-31 | |
TB | @ | PHI | Sun, Jan 19th, 2003 | W27-10 | |
OAK | @ | TB | Sun, Jan 26th, 2003 | L21-48 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.