Overall record: | 9-7 |
Home record: | 6-2 |
Away record: | 3-5 |
The Tampa Bay Buccaneers entered the 2008 season with high expectations following their acquisition of All-Pro linebacker Derrick Brooks from the Carolina Panthers. Unfortunately, the season took a turn for the worse as injuries to key players, including quarterback Jeff Garcia, hampered their progress. Despite a determined push that resulted in a 9-7 record, the Buccaneers fell just short of making the playoffs, concluding a challenging and ultimately disappointing year.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | NO | Sun, Sep 7th, 2008 | L20-24 | |
ATL | @ | TB | Sun, Sep 14th, 2008 | L9-24 | |
TB | @ | CHI | Sun, Sep 21st, 2008 | W27-24 | |
GB | @ | TB | Sun, Sep 28th, 2008 | L21-30 | |
TB | @ | DEN | Sun, Oct 5th, 2008 | L13-16 | |
CAR | @ | TB | Sun, Oct 12th, 2008 | L3-27 | |
SEA | @ | TB | Sun, Oct 19th, 2008 | L10-20 | |
TB | @ | DAL | Sun, Oct 26th, 2008 | L9-13 | |
TB | @ | KC | Sun, Nov 2nd, 2008 | W30-27 | |
MIN | @ | TB | Sun, Nov 16th, 2008 | L13-19 | |
TB | @ | DET | Sun, Nov 23rd, 2008 | W38-20 | |
NO | @ | TB | Sun, Nov 30th, 2008 | L20-23 | |
TB | @ | CAR | Mon, Dec 8th, 2008 | L23-38 | |
TB | @ | ATL | Sun, Dec 14th, 2008 | L10-13 | |
SD | @ | TB | Sun, Dec 21st, 2008 | W41-24 | |
OAK | @ | TB | Sun, Dec 28th, 2008 | W31-24 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.