
| Overall record: | 8-8 |
| Home record: | 5-3 |
| Away record: | 3-5 |
The Tennessee Titans' 2009 season was a rollercoaster of emotions. Quarterbacked by Kerry Collins, the team stumbled out of the gate with an 0-6 start. However, they staged an impressive comeback, winning eight of their final 10 games. Unfortunately, their late push wasn't enough to secure a playoff berth, ending the season with an 8-8 record. Notable contributions came from wide receiver Kenny Britt, running back Chris Johnson, and defensive end Kyle Vanden Bosch.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
TEN | @ | PIT | Thu, Sep 10th, 2009 | L10-13 | |
HOU | @ | TEN | Sun, Sep 20th, 2009 | W34-31 | |
TEN | @ | NYJ | Sun, Sep 27th, 2009 | L17-24 | |
TEN | @ | JAX | Sun, Oct 4th, 2009 | L17-37 | |
IND | @ | TEN | Sun, Oct 11th, 2009 | W31-9 | |
TEN | @ | NE | Sun, Oct 18th, 2009 | L0-59 | |
JAX | @ | TEN | Sun, Nov 1st, 2009 | L13-30 | |
TEN | @ | SF | Sun, Nov 8th, 2009 | W34-27 | |
BUF | @ | TEN | Sun, Nov 15th, 2009 | L17-41 | |
TEN | @ | HOU | Mon, Nov 23rd, 2009 | W20-17 | |
ARI | @ | TEN | Sun, Nov 29th, 2009 | L17-20 | |
TEN | @ | IND | Sun, Dec 6th, 2009 | L17-27 | |
STL | @ | TEN | Sun, Dec 13th, 2009 | L7-47 | |
MIA | @ | TEN | Sun, Dec 20th, 2009 | L24-27 | |
SD | @ | TEN | Fri, Dec 25th, 2009 | W42-17 | |
TEN | @ | SEA | Sun, Jan 3rd, 2010 | W17-13 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.