
| Overall record: | 9-7 |
| Home record: | 5-3 |
| Away record: | 4-4 |
The 1998 season for the Arizona Cardinals was a story of resilience and surprising triumphs. Beginning with a disheartening 0-3 start, the team, led by quarterback Jake Plummer and a formidable defense, managed to turn their fortunes around by winning nine of the next 13 games. Pivotal victories over the San Francisco 49ers and the St. Louis Rams kept their playoff hopes alive. However, despite their valiant effort, the Cardinals narrowly missed the postseason, ending with a 9-7 record.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | DAL | Sun, Sep 6th, 1998 | L10-38 | |
ARI | @ | SEA | Sun, Sep 13th, 1998 | L14-33 | |
PHI | @ | ARI | Sun, Sep 20th, 1998 | L3-17 | |
ARI | @ | STL | Sun, Sep 27th, 1998 | W20-17 | |
OAK | @ | ARI | Sun, Oct 4th, 1998 | W23-20 | |
CHI | @ | ARI | Sun, Oct 11th, 1998 | L7-20 | |
ARI | @ | NYG | Sun, Oct 18th, 1998 | L7-34 | |
ARI | @ | DET | Sun, Nov 1st, 1998 | W17-15 | |
WAS | @ | ARI | Sun, Nov 8th, 1998 | L27-29 | |
DAL | @ | ARI | Sun, Nov 15th, 1998 | W35-28 | |
ARI | @ | WAS | Sun, Nov 22nd, 1998 | W45-42 | |
ARI | @ | KC | Sun, Nov 29th, 1998 | L24-34 | |
NYG | @ | ARI | Sun, Dec 6th, 1998 | W23-19 | |
ARI | @ | PHI | Sun, Dec 13th, 1998 | W20-17 | |
NO | @ | ARI | Sun, Dec 20th, 1998 | L17-19 | |
SD | @ | ARI | Sun, Dec 27th, 1998 | L13-16 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.