
| Overall record: | 5-11 |
| Home record: | 3-5 |
| Away record: | 2-6 |
The 2006 season for the Arizona Cardinals was a letdown, characterized by persistent injuries and inconsistent performance. Despite a hopeful beginning, the team couldn't sustain their early success, concluding the season with a 5-11 record. Quarterback Kurt Warner helmed an offense that fell short of expectations, while the defense struggled with vulnerabilities. Critical injuries, such as the losses of running back Edgerrin James and offensive tackle Leonard Davis, further thwarted the Cardinals' progress. Consequently, the Cardinals did not make it to the playoffs, leaving their fans disheartened and longing for better results in the following seasons.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SF | @ | ARI | Sun, Sep 10th, 2006 | L27-34 | |
ARI | @ | SEA | Sun, Sep 17th, 2006 | L10-21 | |
STL | @ | ARI | Sun, Sep 24th, 2006 | W16-14 | |
ARI | @ | ATL | Sun, Oct 1st, 2006 | L10-32 | |
KC | @ | ARI | Sun, Oct 8th, 2006 | W23-20 | |
CHI | @ | ARI | Mon, Oct 16th, 2006 | W24-23 | |
ARI | @ | OAK | Sun, Oct 22nd, 2006 | L9-22 | |
ARI | @ | GB | Sun, Oct 29th, 2006 | L14-31 | |
DAL | @ | ARI | Sun, Nov 12th, 2006 | W27-10 | |
DET | @ | ARI | Sun, Nov 19th, 2006 | L10-17 | |
ARI | @ | MIN | Sun, Nov 26th, 2006 | L26-31 | |
ARI | @ | STL | Sun, Dec 3rd, 2006 | W34-20 | |
SEA | @ | ARI | Sun, Dec 10th, 2006 | L21-27 | |
DEN | @ | ARI | Sun, Dec 17th, 2006 | W37-20 | |
ARI | @ | SF | Sun, Dec 24th, 2006 | W26-20 | |
ARI | @ | SD | Sun, Dec 31st, 2006 | L20-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.