
| Overall record: | 11-5 |
| Home record: | 7-1 |
| Away record: | 4-4 |
The Arizona Cardinals kicked off the 2014 season with a bang, winning their first seven games thanks to stellar performances from quarterback Carson Palmer and a tough, impenetrable defense. Their momentum carried them through the year, securing the NFC West division title with an 11-5 record. The team's success was rooted in a balanced offensive attack, spearheaded by running back Andre Ellington, and a suffocating defense known for forcing turnovers. Unfortunately, their playoff run was cut short by a heartbreaking defeat in the Wild Card round.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SD | @ | ARI | Mon, Sep 8th, 2014 | L17-18 | |
ARI | @ | NYG | Sun, Sep 14th, 2014 | W25-14 | |
SF | @ | ARI | Sun, Sep 21st, 2014 | L14-23 | |
ARI | @ | DEN | Sun, Oct 5th, 2014 | L20-41 | |
WSH | @ | ARI | Sun, Oct 12th, 2014 | L20-30 | |
ARI | @ | OAK | Sun, Oct 19th, 2014 | W24-13 | |
PHI | @ | ARI | Sun, Oct 26th, 2014 | L20-24 | |
ARI | @ | DAL | Sun, Nov 2nd, 2014 | W28-17 | |
STL | @ | ARI | Sun, Nov 9th, 2014 | L14-31 | |
DET | @ | ARI | Sun, Nov 16th, 2014 | L6-14 | |
ARI | @ | SEA | Sun, Nov 23rd, 2014 | L3-19 | |
ARI | @ | ATL | Sun, Nov 30th, 2014 | L18-29 | |
KC | @ | ARI | Sun, Dec 7th, 2014 | L14-17 | |
ARI | @ | STL | Thu, Dec 11th, 2014 | W12-6 | |
SEA | @ | ARI | Sun, Dec 21st, 2014 | W35-6 | |
ARI | @ | SF | Sun, Dec 28th, 2014 | L17-20 | |
ARI | @ | CAR | Sat, Jan 3rd, 2015 | L16-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.