
| Overall record: | 11-5 |
| Home record: | 7-1 |
| Away record: | 4-4 |
In 2008, the Atlanta Falcons reached unprecedented success, posting a remarkable 11-5 regular-season record. Quarterback Matt Ryan's stellar performance spearheaded the offense, and the defense proved formidable, limiting opponents to an average of only 18.1 points per game. Led by head coach Mike Smith, the Falcons clinched the NFC South division title and earned a coveted spot in the playoffs.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DET | @ | ATL | Sun, Sep 7th, 2008 | L21-34 | |
ATL | @ | TB | Sun, Sep 14th, 2008 | L9-24 | |
KC | @ | ATL | Sun, Sep 21st, 2008 | L14-38 | |
ATL | @ | CAR | Sun, Sep 28th, 2008 | L9-24 | |
ATL | @ | GB | Sun, Oct 5th, 2008 | W27-24 | |
CHI | @ | ATL | Sun, Oct 12th, 2008 | L20-22 | |
ATL | @ | PHI | Sun, Oct 26th, 2008 | L14-27 | |
ATL | @ | OAK | Sun, Nov 2nd, 2008 | W24-0 | |
NO | @ | ATL | Sun, Nov 9th, 2008 | L20-34 | |
DEN | @ | ATL | Sun, Nov 16th, 2008 | W24-20 | |
CAR | @ | ATL | Sun, Nov 23rd, 2008 | L28-45 | |
ATL | @ | SD | Sun, Nov 30th, 2008 | W22-16 | |
ATL | @ | NO | Sun, Dec 7th, 2008 | L25-29 | |
TB | @ | ATL | Sun, Dec 14th, 2008 | L10-13 | |
ATL | @ | MIN | Sun, Dec 21st, 2008 | W24-17 | |
STL | @ | ATL | Sun, Dec 28th, 2008 | L27-31 | |
ATL | @ | ARI | Sat, Jan 3rd, 2009 | L24-30 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.