Overall record: | 12-4 |
Home record: | |
Away record: |
The Buffalo Bills had a stellar 1993 season, achieving an impressive 12-4 record. Quarterback Jim Kelly and running back Thurman Thomas spearheaded an electrifying offense, while the defense, led by Bruce Smith, limited opponents to a little over 200 passing yards per game. Though they fell to the Dallas Cowboys in the Super Bowl, the 1993 season stands out as one of the most memorable and successful in the franchise's history.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
HOU | @ | BUF | Sun, Jan 3rd, 1993 | L38-41 | |
BUF | @ | PIT | Sat, Jan 9th, 1993 | W24-3 | |
BUF | @ | MIA | Sun, Jan 17th, 1993 | W29-10 | |
BUF | @ | DAL | Sun, Jan 31st, 1993 | L17-52 | |
NE | @ | BUF | Sun, Sep 5th, 1993 | L14-38 | |
BUF | @ | DAL | Sun, Sep 12th, 1993 | W13-10 | |
MIA | @ | BUF | Sun, Sep 26th, 1993 | W22-13 | |
NYG | @ | BUF | Sun, Oct 3rd, 1993 | L14-17 | |
HOU | @ | BUF | Mon, Oct 11th, 1993 | L7-35 | |
BUF | @ | NYJ | Sun, Oct 24th, 1993 | W19-10 | |
WAS | @ | BUF | Mon, Nov 1st, 1993 | L10-24 | |
BUF | @ | NE | Sun, Nov 7th, 1993 | W13-10 | |
BUF | @ | PIT | Mon, Nov 15th, 1993 | L0-23 | |
IND | @ | BUF | Sun, Nov 21st, 1993 | L9-23 | |
BUF | @ | KC | Sun, Nov 28th, 1993 | L7-23 | |
OAK | @ | BUF | Sun, Dec 5th, 1993 | W25-24 | |
BUF | @ | PHI | Sun, Dec 12th, 1993 | W10-7 | |
BUF | @ | MIA | Sun, Dec 19th, 1993 | W47-34 | |
NYJ | @ | BUF | Sun, Dec 26th, 1993 | L14-16 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.