
| Overall record: | 4-12 |
| Home record: | |
| Away record: |
In 1998, under first-year head coach Dom Capers, the Carolina Panthers faced significant challenges. Hampered by injuries and inconsistent performances, the team slumped to a disappointing 4-12 record, a notable decline from their 7-9 finish the previous season. Amid the difficulties, running back Tim Biakabutuka shone brightly, surpassing 1,000 rushing yards and injecting much-needed energy into the offense.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | CAR | Sun, Sep 6th, 1998 | W19-14 | |
panthers | @ | NO | Sun, Sep 13th, 1998 | L14-19 | |
GB | @ | CAR | Sun, Sep 27th, 1998 | W37-30 | |
panthers | @ | ATL | Sun, Oct 4th, 1998 | L23-51 | |
panthers | @ | DAL | Sun, Oct 11th, 1998 | L20-27 | |
panthers | @ | TB | Sun, Oct 18th, 1998 | L13-16 | |
BUF | @ | CAR | Sun, Oct 25th, 1998 | W30-14 | |
NO | @ | CAR | Sun, Nov 1st, 1998 | L17-31 | |
panthers | @ | SF | Sun, Nov 8th, 1998 | L23-25 | |
MIA | @ | CAR | Sun, Nov 15th, 1998 | W13-9 | |
panthers | @ | STL | Sun, Nov 22nd, 1998 | W24-20 | |
panthers | @ | NYJ | Sun, Nov 29th, 1998 | L21-48 | |
SF | @ | CAR | Sun, Dec 6th, 1998 | W31-28 | |
WAS | @ | CAR | Sun, Dec 13th, 1998 | W28-25 | |
LA | @ | CAR | Sun, Dec 20th, 1998 | L13-20 | |
panthers | @ | IND | Sun, Dec 27th, 1998 | W27-19 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.