
| Overall record: | 4-12 |
| Home record: | 3-5 |
| Away record: | 1-7 |
The 1998 season for the Chicago Bears was fraught with turmoil, involving coaching upheavals, player injuries, and underwhelming outcomes. An optimistic beginning gave way to a disastrous decline following a mid-season quarterback change, culminating in a dismal 4-12 record and the dismissal of head coach Dave Wannstedt. Offensive inefficiencies plagued the team, placing them near the bottom of the league in passing, rushing, and scoring categories, while the defense fell short of its potential. Although running back Curtis Enis and wide receiver Marcus Robinson shone individually, their efforts were insufficient to redeem a disappointing season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
jaguars | @ | CHI | Sun, Sep 6th, 1998 | W24-23 | |
CHI | @ | PIT | Sun, Sep 13th, 1998 | L12-17 | |
CHI | @ | TB | Sun, Sep 20th, 1998 | L15-27 | |
MIN | @ | CHI | Sun, Sep 27th, 1998 | W31-28 | |
DET | @ | CHI | Sun, Oct 4th, 1998 | L27-31 | |
CHI | @ | ARI | Sun, Oct 11th, 1998 | L7-20 | |
DAL | @ | CHI | Sun, Oct 18th, 1998 | L12-13 | |
CHI | @ | TEN | Sun, Oct 25th, 1998 | W23-20 | |
LA | @ | CHI | Sun, Nov 8th, 1998 | W20-12 | |
CHI | @ | DET | Sun, Nov 15th, 1998 | L3-26 | |
CHI | @ | ATL | Sun, Nov 22nd, 1998 | L13-20 | |
TB | @ | CHI | Sun, Nov 29th, 1998 | W31-17 | |
CHI | @ | MIN | Sun, Dec 6th, 1998 | L22-48 | |
CHI | @ | GB | Sun, Dec 13th, 1998 | L20-26 | |
ravens | @ | CHI | Sun, Dec 20th, 1998 | L3-24 | |
GB | @ | CHI | Sun, Dec 27th, 1998 | W16-13 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.