Overall record: | 13-3 |
Home record: | 6-2 |
Away record: | 7-1 |
In 2007, the Dallas Cowboys had an extraordinary season, achieving a 13-3 record. Tony Romo skillfully guided the offense, with Terrell Owens standing out as a dominant receiver. On the defensive side, DeMarcus Ware and Jay Ratliff provided a powerful backbone. Although the team faced a disheartening playoff defeat, their exceptional regular-season performance highlighted their potential and laid the groundwork for future achievements.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DAL | Sun, Sep 9th, 2007 | L35-45 | |
DAL | @ | MIA | Sun, Sep 16th, 2007 | W37-20 | |
DAL | @ | CHI | Sun, Sep 23rd, 2007 | W34-10 | |
STL | @ | DAL | Sun, Sep 30th, 2007 | L7-35 | |
DAL | @ | BUF | Mon, Oct 8th, 2007 | W25-24 | |
NE | @ | DAL | Sun, Oct 14th, 2007 | W48-27 | |
MIN | @ | DAL | Sun, Oct 21st, 2007 | L14-24 | |
DAL | @ | PHI | Sun, Nov 4th, 2007 | W38-17 | |
DAL | @ | NYG | Sun, Nov 11th, 2007 | W31-20 | |
WSH | @ | DAL | Sun, Nov 18th, 2007 | L23-28 | |
NYJ | @ | DAL | Thu, Nov 22nd, 2007 | L3-34 | |
GB | @ | DAL | Thu, Nov 29th, 2007 | L27-37 | |
DAL | @ | DET | Sun, Dec 9th, 2007 | W28-27 | |
PHI | @ | DAL | Sun, Dec 16th, 2007 | W10-6 | |
DAL | @ | CAR | Sat, Dec 22nd, 2007 | W20-13 | |
DAL | @ | WSH | Sun, Dec 30th, 2007 | L6-27 | |
NYG | @ | DAL | Sun, Jan 13th, 2008 | W21-17 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.