
| Overall record: | 14-2 |
| Home record: | 8-0 |
| Away record: | 6-2 |
The 1998 Denver Broncos season was historic. With a high-powered offense featuring John Elway, Terrell Davis, and Ed McCaffrey, the Broncos consistently overwhelmed their opponents, boasting an average of nearly 34 points per game. Their defense, fortified by Pro Bowlers John Mobley and Neil Smith, was equally impressive, conceding just 202 pointsâthe lowest in the league. The Broncos dominated the regular season, finishing with an impressive 14-2 record and securing the No. 1 seed in the AFC playoffs. Though their championship aspirations were dashed by the New York Jets in the AFC Championship Game, the team's stellar season remains a remarkable chapter in their legacy.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DEN | @ | KC | Sun, Jan 4th, 1998 | W14-10 | |
DEN | @ | PIT | Sun, Jan 11th, 1998 | W24-21 | |
GB | @ | DEN | Sun, Jan 25th, 1998 | L24-31 | |
NE | @ | DEN | Mon, Sep 7th, 1998 | L21-27 | |
DAL | @ | DEN | Sun, Sep 13th, 1998 | L23-42 | |
DEN | @ | OAK | Sun, Sep 20th, 1998 | W34-17 | |
DEN | @ | WAS | Sun, Sep 27th, 1998 | W38-16 | |
PHI | @ | DEN | Sun, Oct 4th, 1998 | L16-41 | |
DEN | @ | SEA | Sun, Oct 11th, 1998 | W21-16 | |
jaguars | @ | DEN | Sun, Oct 25th, 1998 | L24-37 | |
DEN | @ | CIN | Sun, Nov 1st, 1998 | W33-26 | |
SD | @ | DEN | Sun, Nov 8th, 1998 | L10-27 | |
DEN | @ | KC | Mon, Nov 16th, 1998 | W30-7 | |
OAK | @ | DEN | Sun, Nov 22nd, 1998 | L14-40 | |
DEN | @ | SD | Sun, Nov 29th, 1998 | W31-16 | |
KC | @ | DEN | Sun, Dec 6th, 1998 | L31-35 | |
DEN | @ | NYG | Sun, Dec 13th, 1998 | L16-20 | |
DEN | @ | MIA | Mon, Dec 21st, 1998 | L21-31 | |
SEA | @ | DEN | Sun, Dec 27th, 1998 | L21-28 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.