Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | CHI | Sun, Sep 12th, 1976 | L3-10 | |
ATL | @ | DET | Sun, Sep 19th, 1976 | L10-24 | |
MIN | @ | DET | Sun, Sep 26th, 1976 | W10-9 | |
DET | @ | GB | Sun, Oct 3rd, 1976 | L14-24 | |
NE | @ | DET | Sun, Oct 10th, 1976 | L10-30 | |
DET | @ | WAS | Sun, Oct 17th, 1976 | L7-20 | |
DET | @ | SEA | Sun, Oct 24th, 1976 | W41-14 | |
GB | @ | DET | Sun, Oct 31st, 1976 | L6-27 | |
DET | @ | MIN | Sun, Nov 7th, 1976 | L23-31 | |
DET | @ | NO | Sun, Nov 14th, 1976 | L16-17 | |
CHI | @ | DET | Sun, Nov 21st, 1976 | L10-14 | |
BUF | @ | DET | Thu, Nov 25th, 1976 | L14-27 | |
DET | @ | NYG | Sun, Dec 5th, 1976 | L10-24 | |
LAR | @ | DET | Sat, Dec 11th, 1976 | W20-17 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.