Overall record: | 5-11 |
Home record: | 5-3 |
Away record: | 0-8 |
The 2003 Detroit Lions season was marked by disappointment, as the team finished with a 5-11 record, showing only a minor improvement from their 3-13 performance the previous year. Hopes were high following a promising 2002 season, but the Lions faced significant challenges on offense, managing to average only 16.6 points per gameāplacing them second-to-last in the NFL. Defensively, the team also fell short, conceding an average of 26.8 points per game, which ranked them among the league's bottom five. Second-year starting quarterback Joey Harrington experienced his share of difficulties, throwing 22 interceptions compared to just 16 touchdowns.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 7th, 2003 | L24-42 | |
![]() | @ | ![]() | Sun, Sep 14th, 2003 | L6-31 | |
![]() | @ | ![]() | Sun, Sep 21st, 2003 | W23-13 | |
![]() | @ | ![]() | Sun, Sep 28th, 2003 | L16-20 | |
![]() | @ | ![]() | Sun, Oct 5th, 2003 | L17-24 | |
![]() | @ | ![]() | Sun, Oct 19th, 2003 | W38-7 | |
![]() | @ | ![]() | Sun, Oct 26th, 2003 | L16-24 | |
![]() | @ | ![]() | Sun, Nov 2nd, 2003 | L13-23 | |
![]() | @ | ![]() | Sun, Nov 9th, 2003 | L10-12 | |
![]() | @ | ![]() | Sun, Nov 16th, 2003 | L14-35 | |
![]() | @ | ![]() | Sun, Nov 23rd, 2003 | L14-24 | |
![]() | @ | ![]() | Thu, Nov 27th, 2003 | L14-22 | |
![]() | @ | ![]() | Sun, Dec 7th, 2003 | W14-7 | |
![]() | @ | ![]() | Sun, Dec 14th, 2003 | L17-45 | |
![]() | @ | ![]() | Sun, Dec 21st, 2003 | L14-20 | |
![]() | @ | ![]() | Sun, Dec 28th, 2003 | L20-30 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.