Overall record: | 2-14 |
Home record: | 2-6 |
Away record: | 0-8 |
The 2009 season represented a low point for the Detroit Lions, marred by injuries, subpar performances, and a glaring lack of discipline. The team stumbled to a 2-14 record, their poorest showing since 2001. Offensively, the Lions struggled significantly, ranking among the league's lowest in both scoring and yardage. On defense, they fared no better, conceding more points than any other NFL team. A midseason coaching change failed to turn the tide, and the Lions ended the year with the worst record in the league, missing the playoffs for the 11th straight season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | NO | Sun, Sep 13th, 2009 | L27-45 | |
MIN | @ | DET | Sun, Sep 20th, 2009 | W27-13 | |
WSH | @ | DET | Sun, Sep 27th, 2009 | L14-19 | |
DET | @ | CHI | Sun, Oct 4th, 2009 | L24-48 | |
PIT | @ | DET | Sun, Oct 11th, 2009 | W28-20 | |
DET | @ | GB | Sun, Oct 18th, 2009 | L0-26 | |
STL | @ | DET | Sun, Nov 1st, 2009 | W17-10 | |
DET | @ | SEA | Sun, Nov 8th, 2009 | L20-32 | |
DET | @ | MIN | Sun, Nov 15th, 2009 | L10-27 | |
CLE | @ | DET | Sun, Nov 22nd, 2009 | L37-38 | |
GB | @ | DET | Thu, Nov 26th, 2009 | W34-12 | |
DET | @ | CIN | Sun, Dec 6th, 2009 | L13-23 | |
DET | @ | BAL | Sun, Dec 13th, 2009 | L3-48 | |
ARI | @ | DET | Sun, Dec 20th, 2009 | W31-24 | |
DET | @ | SF | Sun, Dec 27th, 2009 | L6-20 | |
CHI | @ | DET | Sun, Jan 3rd, 2010 | W37-23 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.