Overall record: | 11-5 |
Home record: | 6-2 |
Away record: | 5-3 |
Despite a sluggish beginning, the Vikings staged an impressive comeback in the latter half of the 2015 NFL season, finishing with an 11-5 record. Quarterback Teddy Bridgewater's steady performance and running back Adrian Peterson's triumphant return from injury were crucial to their success. Although their playoff run was cut short by a narrow defeat to the eventual Super Bowl champions, the Vikings demonstrated both their resilience and the potential for a bright future.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | SF | Mon, Sep 14th, 2015 | L3-20 | |
DET | @ | MIN | Sun, Sep 20th, 2015 | L16-26 | |
SD | @ | MIN | Sun, Sep 27th, 2015 | L14-31 | |
MIN | @ | DEN | Sun, Oct 4th, 2015 | L20-23 | |
KC | @ | MIN | Sun, Oct 18th, 2015 | L10-16 | |
MIN | @ | DET | Sun, Oct 25th, 2015 | W28-19 | |
MIN | @ | CHI | Sun, Nov 1st, 2015 | W23-20 | |
STL | @ | MIN | Sun, Nov 8th, 2015 | L18-21 | |
MIN | @ | OAK | Sun, Nov 15th, 2015 | W30-14 | |
GB | @ | MIN | Sun, Nov 22nd, 2015 | W30-13 | |
MIN | @ | ATL | Sun, Nov 29th, 2015 | W20-10 | |
SEA | @ | MIN | Sun, Dec 6th, 2015 | W38-7 | |
MIN | @ | ARI | Thu, Dec 10th, 2015 | L20-23 | |
CHI | @ | MIN | Sun, Dec 20th, 2015 | L17-38 | |
NYG | @ | MIN | Sun, Dec 27th, 2015 | L17-49 | |
MIN | @ | GB | Sun, Jan 3rd, 2016 | W20-13 | |
SEA | @ | MIN | Sun, Jan 10th, 2016 | W10-9 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.