Overall record: | 5-11 |
Home record: | 3-5 |
Away record: | 2-6 |
The New York Giants' 1995 season was plagued by injuries and subpar performance, culminating in a disappointing 5-11 record. Quarterback Dave Brown faced significant challenges, tossing more interceptions (19) than touchdowns (16). Running back Rodney Hampton managed to surpass 1,000 rushing yards, but the offense still lacked dynamism. Once a cornerstone of the team, the defense struggled immensely, conceding a league-high 30.4 points per game. Following the season, head coach Dan Reeves was dismissed, concluding his tenure with a 31-33 record.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DAL | @ | NYG | Mon, Sep 4th, 1995 | W35-0 | |
NYG | @ | KC | Sun, Sep 10th, 1995 | L17-20 | |
NYG | @ | GB | Sun, Sep 17th, 1995 | L6-14 | |
NO | @ | NYG | Sun, Sep 24th, 1995 | L29-45 | |
NYG | @ | SF | Sun, Oct 1st, 1995 | L6-20 | |
ARI | @ | NYG | Sun, Oct 8th, 1995 | L21-27 | |
PHI | @ | NYG | Sun, Oct 15th, 1995 | W17-14 | |
NYG | @ | WAS | Sun, Oct 29th, 1995 | W24-15 | |
NYG | @ | SEA | Sun, Nov 5th, 1995 | L28-30 | |
OAK | @ | NYG | Sun, Nov 12th, 1995 | W17-13 | |
NYG | @ | PHI | Sun, Nov 19th, 1995 | L19-28 | |
CHI | @ | NYG | Sun, Nov 26th, 1995 | W27-24 | |
NYG | @ | ARI | Thu, Nov 30th, 1995 | W10-6 | |
WAS | @ | NYG | Sun, Dec 10th, 1995 | L13-20 | |
NYG | @ | DAL | Sun, Dec 17th, 1995 | L20-21 | |
SD | @ | NYG | Sat, Dec 23rd, 1995 | W27-17 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.