Overall record: | 7-9 |
Home record: | 5-3 |
Away record: | 2-6 |
Despite kicking off the 2001 season with a hopeful 4-2 record, misfortune struck the New York Giants when quarterback Kerry Collins sustained a severe ankle injury. The team found themselves floundering offensively in Collins' absence, resulting in a brutal seven-game skid. Even with a late rally, the Giants fell just short of making the playoffs, closing the season with a disheartening 7-9 record.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DEN | Mon, Sep 10th, 2001 | T0-0 | |
NYG | @ | KC | Sun, Sep 23rd, 2001 | W13-3 | |
NO | @ | NYG | Sun, Sep 30th, 2001 | L13-21 | |
WSH | @ | NYG | Sun, Oct 7th, 2001 | L9-23 | |
NYG | @ | STL | Sun, Oct 14th, 2001 | L14-15 | |
PHI | @ | NYG | Mon, Oct 22nd, 2001 | T0-0 | |
NYG | @ | WSH | Sun, Oct 28th, 2001 | L21-35 | |
DAL | @ | NYG | Sun, Nov 4th, 2001 | L24-27 | |
NYG | @ | ARI | Sun, Nov 11th, 2001 | W17-10 | |
NYG | @ | MIN | Mon, Nov 19th, 2001 | T0-0 | |
OAK | @ | NYG | Sun, Nov 25th, 2001 | W28-10 | |
NYG | @ | DAL | Sun, Dec 9th, 2001 | L13-20 | |
ARI | @ | NYG | Sat, Dec 15th, 2001 | L13-17 | |
SEA | @ | NYG | Sun, Dec 23rd, 2001 | L24-27 | |
NYG | @ | PHI | Sun, Dec 30th, 2001 | L21-24 | |
GB | @ | NYG | Sun, Jan 6th, 2002 | W34-25 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.