Overall record: | 11-5 |
Home record: | 7-1 |
Away record: | 4-4 |
In the 2005 NFL season, the New York Giants reached new heights, boasting an impressive 11-5 record. Quarterback Eli Manning led a potent aerial attack, consistently connecting with wide receiver Plaxico Burress and tight end Jeremy Shockey, forming a dynamic receiving corps. On the defensive side, Michael Strahan and Osi Umenyiora were relentless, causing chaos for opposing quarterbacks. Together, these elements crafted a formidable team that made a deep playoff run. Their journey ultimately ended in the AFC Championship game, where they fell to the eventual Super Bowl champions, the New England Patriots.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ARI | @ | NYG | Sun, Sep 11th, 2005 | L19-42 | |
NYG | @ | NO | Mon, Sep 19th, 2005 | W27-10 | |
NYG | @ | SD | Sun, Sep 25th, 2005 | L23-45 | |
STL | @ | NYG | Sun, Oct 2nd, 2005 | L24-44 | |
NYG | @ | DAL | Sun, Oct 16th, 2005 | L13-16 | |
DEN | @ | NYG | Sun, Oct 23rd, 2005 | L23-24 | |
WSH | @ | NYG | Sun, Oct 30th, 2005 | L0-36 | |
NYG | @ | SF | Sun, Nov 6th, 2005 | W24-6 | |
MIN | @ | NYG | Sun, Nov 13th, 2005 | W24-21 | |
PHI | @ | NYG | Sun, Nov 20th, 2005 | L17-27 | |
NYG | @ | SEA | Sun, Nov 27th, 2005 | L21-24 | |
DAL | @ | NYG | Sun, Dec 4th, 2005 | L10-17 | |
NYG | @ | PHI | Sun, Dec 11th, 2005 | W26-23 | |
KC | @ | NYG | Sat, Dec 17th, 2005 | L17-27 | |
NYG | @ | WSH | Sat, Dec 24th, 2005 | L20-35 | |
NYG | @ | OAK | Sat, Dec 31st, 2005 | W30-21 | |
CAR | @ | NYG | Sun, Jan 8th, 2006 | W23-0 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.