Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
In 2013, the New York Giants faced significant challenges in sustaining their momentum after their Super Bowl XLVI win. The team was riddled with injuries, especially on defense. Quarterback Eli Manning had a tough season, throwing a career-high 27 interceptions, which contributed to their 7-9 record and missing out on the playoffs. Despite the setbacks, there were bright spots, notably the emergence of running back Andre Brown and the promising performance of rookie wide receiver Odell Beckham Jr.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DAL | Sun, Sep 8th, 2013 | L31-36 | |
DEN | @ | NYG | Sun, Sep 15th, 2013 | W41-23 | |
NYG | @ | CAR | Sun, Sep 22nd, 2013 | L0-38 | |
NYG | @ | KC | Sun, Sep 29th, 2013 | L7-31 | |
PHI | @ | NYG | Sun, Oct 6th, 2013 | W36-21 | |
NYG | @ | CHI | Thu, Oct 10th, 2013 | L21-27 | |
MIN | @ | NYG | Mon, Oct 21st, 2013 | L7-23 | |
NYG | @ | PHI | Sun, Oct 27th, 2013 | W15-7 | |
OAK | @ | NYG | Sun, Nov 10th, 2013 | L20-24 | |
GB | @ | NYG | Sun, Nov 17th, 2013 | L13-27 | |
DAL | @ | NYG | Sun, Nov 24th, 2013 | W24-21 | |
NYG | @ | WSH | Sun, Dec 1st, 2013 | W24-17 | |
NYG | @ | SD | Sun, Dec 8th, 2013 | L14-37 | |
SEA | @ | NYG | Sun, Dec 15th, 2013 | W23-0 | |
NYG | @ | DET | Sun, Dec 22nd, 2013 | W23-20 | |
WSH | @ | NYG | Sun, Dec 29th, 2013 | L6-20 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.