Overall record: | 11-5 |
Home record: | 7-1 |
Away record: | 4-4 |
In the 2016 season, the New York Giants achieved their first 11-5 record since 2008. With quarterback Eli Manning at the helm, the Giants clinched the NFC East division title and earned a spot in the playoffs with a Wild Card berth. However, their postseason journey was abruptly ended in the Wild Card round with a disappointing loss to the Green Bay Packers.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DAL | Sun, Sep 11th, 2016 | W20-19 | |
NO | @ | NYG | Sun, Sep 18th, 2016 | L13-16 | |
WSH | @ | NYG | Sun, Sep 25th, 2016 | W29-27 | |
NYG | @ | MIN | Mon, Oct 3rd, 2016 | L10-24 | |
NYG | @ | GB | Sun, Oct 9th, 2016 | L16-23 | |
BAL | @ | NYG | Sun, Oct 16th, 2016 | L23-27 | |
NYG | @ | LAR | Sun, Oct 23rd, 2016 | W17-10 | |
PHI | @ | NYG | Sun, Nov 6th, 2016 | L23-28 | |
CIN | @ | NYG | Mon, Nov 14th, 2016 | L20-21 | |
CHI | @ | NYG | Sun, Nov 20th, 2016 | L16-22 | |
NYG | @ | CLE | Sun, Nov 27th, 2016 | W27-13 | |
NYG | @ | PIT | Sun, Dec 4th, 2016 | L14-24 | |
DAL | @ | NYG | Sun, Dec 11th, 2016 | L7-10 | |
DET | @ | NYG | Sun, Dec 18th, 2016 | L6-17 | |
NYG | @ | PHI | Thu, Dec 22nd, 2016 | L19-24 | |
NYG | @ | WSH | Sun, Jan 1st, 2017 | W19-10 | |
NYG | @ | GB | Sun, Jan 8th, 2017 | L13-38 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.