
| Overall record: | 8-8 |
| Home record: | 3-5 |
| Away record: | 5-3 |
Despite a strong 7-5 start, the 1993 Philadelphia Eagles faltered down the stretch, ending the season with a lackluster 8-8 record. Quarterback Randall Cunningham grappled with injuries, and the defense weakened considerably in the latter part of the season. As a result, the Eagles narrowly missed out on the playoffs, leaving fans with mixed emotions. They saw glimpses of the team's potential but were ultimately left without a postseason appearance.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | NO | Sun, Jan 3rd, 1993 | W36-20 | |
PHI | @ | DAL | Sun, Jan 10th, 1993 | L10-34 | |
PHX | @ | PHI | Sun, Sep 5th, 1993 | L17-23 | |
PHI | @ | GB | Sun, Sep 12th, 1993 | W20-17 | |
WAS | @ | PHI | Sun, Sep 19th, 1993 | L31-34 | |
PHI | @ | NYJ | Sun, Oct 3rd, 1993 | W35-30 | |
CHI | @ | PHI | Sun, Oct 10th, 1993 | W17-6 | |
PHI | @ | NYG | Sun, Oct 17th, 1993 | L10-21 | |
DAL | @ | PHI | Sun, Oct 31st, 1993 | W23-10 | |
PHI | @ | PHO | Sun, Nov 7th, 1993 | L3-16 | |
MIA | @ | PHI | Sun, Nov 14th, 1993 | W19-14 | |
NYG | @ | PHI | Sun, Nov 21st, 1993 | W7-3 | |
PHI | @ | WAS | Sun, Nov 28th, 1993 | W17-14 | |
PHI | @ | DAL | Mon, Dec 6th, 1993 | L17-23 | |
BUF | @ | PHI | Sun, Dec 12th, 1993 | W10-7 | |
PHI | @ | IND | Sun, Dec 19th, 1993 | W20-10 | |
NO | @ | PHI | Sun, Dec 26th, 1993 | L26-37 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.