
| Overall record: | 10-6 |
| Home record: | 6-2 |
| Away record: | 4-4 |
During the 1995 season, the Philadelphia Eagles achieved a commendable 10-6 record, demonstrating remarkable resilience and determination. Led by quarterback Randall Cunningham and running back Charlie Garner, the Eagles' offense showcased a balanced attack with an efficient passing game. On the defensive side, All-Pro linebacker William Thomas and cornerback Eric Allen anchored a formidable unit that allowed only 243.2 yards per game. Although the season ended in a disappointing playoff loss, the Eagles' performance highlighted their potential and laid a solid foundation for future success.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
TB | @ | PHI | Sun, Sep 3rd, 1995 | W21-6 | |
PHI | @ | ARI | Sun, Sep 10th, 1995 | W31-19 | |
SD | @ | PHI | Sun, Sep 17th, 1995 | W27-21 | |
PHI | @ | OAK | Sun, Sep 24th, 1995 | L17-48 | |
PHI | @ | NO | Sun, Oct 1st, 1995 | W15-10 | |
WAS | @ | PHI | Sun, Oct 8th, 1995 | L34-37 | |
PHI | @ | NYG | Sun, Oct 15th, 1995 | W17-14 | |
LA | @ | PHI | Sun, Oct 29th, 1995 | L9-20 | |
PHI | @ | DAL | Mon, Nov 6th, 1995 | L12-34 | |
DEN | @ | PHI | Sun, Nov 12th, 1995 | L13-31 | |
NYG | @ | PHI | Sun, Nov 19th, 1995 | L19-28 | |
PHI | @ | WAS | Sun, Nov 26th, 1995 | W14-7 | |
PHI | @ | SEA | Sun, Dec 3rd, 1995 | L14-26 | |
DAL | @ | PHI | Sun, Dec 10th, 1995 | L17-20 | |
ARI | @ | PHI | Sun, Dec 17th, 1995 | L20-21 | |
PHI | @ | CHI | Sun, Dec 24th, 1995 | L14-20 | |
DET | @ | PHI | Sat, Dec 30th, 1995 | L37-58 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.