
| Overall record: | 11-5 |
| Home record: | 4-4 |
| Away record: | 7-1 |
In the 2001 season, the Philadelphia Eagles achieved an outstanding 11-5 record, demonstrating their offensive strength under quarterback Donovan McNabb's guidance. The explosive receiving pair of Terrell Owens and James Thrash ensured the Eagles' offense consistently racked up high scores. On the defensive side, Brian Dawkins was a key player, anchoring a unit that excelled in creating turnovers and stifling opponents. This successful season earned the Eagles a playoff spot, though they narrowly lost to the Tampa Bay Buccaneers in the first round. This experience laid the groundwork for future victories.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | PHI | Sun, Sep 9th, 2001 | W20-17 | |
PHI | @ | SEA | Sun, Sep 23rd, 2001 | W27-3 | |
DAL | @ | PHI | Sun, Sep 30th, 2001 | L18-40 | |
ARI | @ | PHI | Sun, Oct 7th, 2001 | W21-20 | |
PHI | @ | NYG | Mon, Oct 22nd, 2001 | T0-0 | |
OAK | @ | PHI | Sun, Oct 28th, 2001 | W20-10 | |
PHI | @ | ARI | Sun, Nov 4th, 2001 | W21-7 | |
MIN | @ | PHI | Sun, Nov 11th, 2001 | L17-48 | |
PHI | @ | DAL | Sun, Nov 18th, 2001 | W36-3 | |
WSH | @ | PHI | Sun, Nov 25th, 2001 | W13-3 | |
PHI | @ | KC | Thu, Nov 29th, 2001 | W23-10 | |
SD | @ | PHI | Sun, Dec 9th, 2001 | L14-24 | |
PHI | @ | WSH | Sun, Dec 16th, 2001 | W20-6 | |
PHI | @ | SF | Sat, Dec 22nd, 2001 | L3-13 | |
NYG | @ | PHI | Sun, Dec 30th, 2001 | L21-24 | |
PHI | @ | TB | Sun, Jan 6th, 2002 | W17-13 | |
TB | @ | PHI | Sat, Jan 12th, 2002 | L9-31 | |
PHI | @ | CHI | Sat, Jan 19th, 2002 | W33-19 | |
PHI | @ | STL | Sun, Jan 27th, 2002 | L24-29 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.