Overall record: | 7-9 |
Home record: | 3-5 |
Away record: | 4-4 |
Despite entering the 2002 season with high hopes following a 9-7 record in 2001, the Seattle Seahawks experienced a disappointing setback. Quarterback Matt Hasselbeck faced injury challenges, and the defense saw significant shortcomings, conceding the most points in the NFL. The team ended the season with a 7-9 record, extending their playoff drought to five consecutive years.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 8th, 2002 | L17-31 | |
![]() | @ | ![]() | Sun, Sep 15th, 2002 | W24-13 | |
![]() | @ | ![]() | Sun, Sep 22nd, 2002 | L6-9 | |
![]() | @ | ![]() | Sun, Sep 29th, 2002 | L23-48 | |
![]() | @ | ![]() | Mon, Oct 14th, 2002 | W28-21 | |
![]() | @ | ![]() | Sun, Oct 20th, 2002 | L20-37 | |
![]() | @ | ![]() | Sun, Oct 27th, 2002 | W17-14 | |
![]() | @ | ![]() | Sun, Nov 3rd, 2002 | W14-3 | |
![]() | @ | ![]() | Sun, Nov 10th, 2002 | W27-6 | |
![]() | @ | ![]() | Sun, Nov 17th, 2002 | W31-9 | |
![]() | @ | ![]() | Sun, Nov 24th, 2002 | L32-39 | |
![]() | @ | ![]() | Sun, Dec 1st, 2002 | L24-31 | |
![]() | @ | ![]() | Sun, Dec 8th, 2002 | W27-20 | |
![]() | @ | ![]() | Sun, Dec 15th, 2002 | W30-24 | |
![]() | @ | ![]() | Sun, Dec 22nd, 2002 | L10-30 | |
![]() | @ | ![]() | Sun, Dec 29th, 2002 | W31-28 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.