Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
Despite kicking off the 2006 season with a promising 2-0 record, the Seattle Seahawks faltered as the year progressed, ultimately closing out with a 9-7 finish. The team grappled with shortcomings on both offense and defense, leading to a season marred by inconsistency. Injuries to key players and a failure to find cohesive teamwork further dashed their playoff hopes.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SEA | @ | DET | Sun, Sep 10th, 2006 | W9-6 | |
ARI | @ | SEA | Sun, Sep 17th, 2006 | L10-21 | |
NYG | @ | SEA | Sun, Sep 24th, 2006 | L30-42 | |
SEA | @ | CHI | Sun, Oct 1st, 2006 | L6-37 | |
SEA | @ | STL | Sun, Oct 15th, 2006 | W30-28 | |
MIN | @ | SEA | Sun, Oct 22nd, 2006 | W31-13 | |
SEA | @ | KC | Sun, Oct 29th, 2006 | L28-35 | |
OAK | @ | SEA | Mon, Nov 6th, 2006 | L0-16 | |
STL | @ | SEA | Sun, Nov 12th, 2006 | L22-24 | |
SEA | @ | SF | Sun, Nov 19th, 2006 | L14-20 | |
GB | @ | SEA | Mon, Nov 27th, 2006 | L24-34 | |
SEA | @ | DEN | Sun, Dec 3rd, 2006 | W23-20 | |
SEA | @ | ARI | Sun, Dec 10th, 2006 | L21-27 | |
SF | @ | SEA | Thu, Dec 14th, 2006 | W24-14 | |
SD | @ | SEA | Sun, Dec 24th, 2006 | W20-17 | |
SEA | @ | TB | Sun, Dec 31st, 2006 | W23-7 | |
DAL | @ | SEA | Sat, Jan 6th, 2007 | L20-21 | |
SEA | @ | CHI | Sun, Jan 14th, 2007 | L24-27 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.