Overall record: | 10-6 |
Home record: | 7-1 |
Away record: | 3-5 |
The Seattle Seahawks' 2007 season showcased remarkable progress under head coach Mike Holmgren. Quarterback Matt Hasselbeck spearheaded a potent offense featuring wide receiver Nate Burleson and tight end Jerramy Stevens. On the defensive side, veteran linebacker Lofa Tatupu anchored a unit that allowed a league-best 15.8 points per game. Although the regular season concluded on a sour note with two straight losses, the Seahawks achieved a 10-6 record and secured a Wild Card spot in the playoffs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | SEA | Sun, Sep 9th, 2007 | L6-20 | |
SEA | @ | ARI | Sun, Sep 16th, 2007 | L20-23 | |
CIN | @ | SEA | Sun, Sep 23rd, 2007 | L21-24 | |
SEA | @ | SF | Sun, Sep 30th, 2007 | W23-3 | |
SEA | @ | PIT | Sun, Oct 7th, 2007 | L0-21 | |
NO | @ | SEA | Sun, Oct 14th, 2007 | W28-17 | |
STL | @ | SEA | Sun, Oct 21st, 2007 | L6-33 | |
SEA | @ | CLE | Sun, Nov 4th, 2007 | L30-33 | |
SF | @ | SEA | Mon, Nov 12th, 2007 | L0-24 | |
CHI | @ | SEA | Sun, Nov 18th, 2007 | L23-30 | |
SEA | @ | STL | Sun, Nov 25th, 2007 | W24-19 | |
SEA | @ | PHI | Sun, Dec 2nd, 2007 | W28-24 | |
ARI | @ | SEA | Sun, Dec 9th, 2007 | L21-42 | |
SEA | @ | CAR | Sun, Dec 16th, 2007 | L10-13 | |
BAL | @ | SEA | Sun, Dec 23rd, 2007 | L6-27 | |
SEA | @ | ATL | Sun, Dec 30th, 2007 | L41-44 | |
WSH | @ | SEA | Sat, Jan 5th, 2008 | L14-35 | |
SEA | @ | GB | Sat, Jan 12th, 2008 | L20-42 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.