
| Overall record: | 11-5 |
| Home record: | 8-0 |
| Away record: | 3-5 |
During the 2012 season, the Seattle Seahawks achieved an impressive 11-5 record, propelled by the dynamic combination of quarterback Russell Wilson and wide receiver Doug Baldwin. Although their playoff run ended in disappointment, the team's success that year set the stage for future dominance under head coach Pete Carroll.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SEA | @ | ARI | Sun, Sep 9th, 2012 | L16-20 | |
DAL | @ | SEA | Sun, Sep 16th, 2012 | L7-27 | |
GB | @ | SEA | Mon, Sep 24th, 2012 | L12-14 | |
SEA | @ | STL | Sun, Sep 30th, 2012 | L13-19 | |
SEA | @ | CAR | Sun, Oct 7th, 2012 | W16-12 | |
NE | @ | SEA | Sun, Oct 14th, 2012 | L23-24 | |
SEA | @ | SF | Thu, Oct 18th, 2012 | L6-13 | |
SEA | @ | DET | Sun, Oct 28th, 2012 | L24-28 | |
MIN | @ | SEA | Sun, Nov 4th, 2012 | L20-30 | |
NYJ | @ | SEA | Sun, Nov 11th, 2012 | L7-28 | |
SEA | @ | MIA | Sun, Nov 25th, 2012 | L21-24 | |
SEA | @ | CHI | Sun, Dec 2nd, 2012 | W23-17 | |
ARI | @ | SEA | Sun, Dec 9th, 2012 | L0-58 | |
SEA | @ | BUF | Sun, Dec 16th, 2012 | W50-17 | |
SF | @ | SEA | Sun, Dec 23rd, 2012 | L13-42 | |
STL | @ | SEA | Sun, Dec 30th, 2012 | L13-20 | |
SEA | @ | WSH | Sun, Jan 6th, 2013 | W24-14 | |
SEA | @ | ATL | Sun, Jan 13th, 2013 | L28-30 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.