
| Overall record: | 3-13 |
| Home record: | 1-7 |
| Away record: | 2-6 |
The 2018 season was a tough one for the Arizona Cardinals, marked by struggles from beginning to end. Finishing with a disappointing 3-13 record, the Cardinals found themselves among the NFL's worst performers. Their offensive lineup lacked punch, and their defense often gave up significant plays, which compounded their difficulties. Rookie quarterback Josh Rosen faced a challenging debut year, and the team's overall performance fell far short of expectations.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
WSH | @ | ARI | Sun, Sep 9th, 2018 | W24-6 | |
ARI | @ | LAR | Sun, Sep 16th, 2018 | L0-34 | |
CHI | @ | ARI | Sun, Sep 23rd, 2018 | W16-14 | |
SEA | @ | ARI | Sun, Sep 30th, 2018 | W20-17 | |
ARI | @ | SF | Sun, Oct 7th, 2018 | W28-18 | |
ARI | @ | MIN | Sun, Oct 14th, 2018 | L17-27 | |
DEN | @ | ARI | Thu, Oct 18th, 2018 | W45-10 | |
SF | @ | ARI | Sun, Oct 28th, 2018 | L15-18 | |
ARI | @ | KC | Sun, Nov 11th, 2018 | L14-26 | |
OAK | @ | ARI | Sun, Nov 18th, 2018 | W23-21 | |
ARI | @ | LAC | Sun, Nov 25th, 2018 | L10-45 | |
ARI | @ | GB | Sun, Dec 2nd, 2018 | W20-17 | |
DET | @ | ARI | Sun, Dec 9th, 2018 | W17-3 | |
ARI | @ | ATL | Sun, Dec 16th, 2018 | L14-40 | |
LAR | @ | ARI | Sun, Dec 23rd, 2018 | W31-9 | |
ARI | @ | SEA | Sun, Dec 30th, 2018 | L24-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.