
| Overall record: | 7-9 |
| Home record: | 5-3 |
| Away record: | 2-6 |
The 1994 season marked a modest upturn for the Atlanta Falcons, culminating in a 7-9 finish. Offensively, the team faced significant challenges, placing them near the bottom of the league in both total yards and points scored. Despite boasting a formidable defense anchored by cornerback Deion Sanders and safety Eugene Robinson, the Falcons fell short of achieving a winning record for the third year in a row.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | DET | Sun, Sep 4th, 1994 | L28-31 | |
LAR | @ | ATL | Sun, Sep 11th, 1994 | L13-31 | |
KC | @ | ATL | Sun, Sep 18th, 1994 | W30-10 | |
ATL | @ | WAS | Sun, Sep 25th, 1994 | W27-20 | |
ATL | @ | RAM | Sun, Oct 2nd, 1994 | W8-5 | |
TB | @ | ATL | Sun, Oct 9th, 1994 | L13-34 | |
SF | @ | ATL | Sun, Oct 16th, 1994 | W42-3 | |
ATL | @ | RAI | Sun, Oct 23rd, 1994 | L17-30 | |
SD | @ | ATL | Sun, Nov 6th, 1994 | L9-10 | |
ATL | @ | NO | Sun, Nov 13th, 1994 | L32-33 | |
ATL | @ | DEN | Sun, Nov 20th, 1994 | L28-32 | |
PHI | @ | ATL | Sun, Nov 27th, 1994 | L21-28 | |
ATL | @ | SF | Sun, Dec 4th, 1994 | L14-50 | |
NO | @ | ATL | Sun, Dec 11th, 1994 | W29-20 | |
ATL | @ | GB | Sun, Dec 18th, 1994 | L17-21 | |
ARI | @ | ATL | Sat, Dec 24th, 1994 | L6-10 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.