Overall record: | 12-4 |
Home record: | 4-4 |
Away record: | 8-0 |
The Dallas Cowboys kicked off the 2014 season with high hopes following their breakthrough 8-8 campaign in 2013. Under the leadership of Tony Romo and a potent offense, the team soared to a 12-4 recordātheir finest since 2007. Their success was fueled by a well-rounded attack, highlighted by DeMarco Murray rushing for over 1,800 yards and Dez Bryant topping the league in receiving yards. However, despite their commanding regular season, the Cowboys faced a disheartening defeat in the divisional round of the playoffs against the Green Bay Packers.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
SF | @ | DAL | Sun, Sep 7th, 2014 | W28-17 | |
DAL | @ | TEN | Sun, Sep 14th, 2014 | W26-10 | |
DAL | @ | STL | Sun, Sep 21st, 2014 | W34-31 | |
NO | @ | DAL | Sun, Sep 28th, 2014 | L17-38 | |
HOU | @ | DAL | Sun, Oct 5th, 2014 | L17-20 | |
DAL | @ | SEA | Sun, Oct 12th, 2014 | W30-23 | |
NYG | @ | DAL | Sun, Oct 19th, 2014 | L21-31 | |
WSH | @ | DAL | Mon, Oct 27th, 2014 | W20-17 | |
ARI | @ | DAL | Sun, Nov 2nd, 2014 | W28-17 | |
DAL | @ | JAX | Sun, Nov 9th, 2014 | W31-17 | |
DAL | @ | NYG | Sun, Nov 23rd, 2014 | W31-28 | |
PHI | @ | DAL | Thu, Nov 27th, 2014 | W33-10 | |
DAL | @ | CHI | Thu, Dec 4th, 2014 | W41-28 | |
DAL | @ | PHI | Sun, Dec 14th, 2014 | W38-27 | |
IND | @ | DAL | Sun, Dec 21st, 2014 | L7-42 | |
DAL | @ | WSH | Sun, Dec 28th, 2014 | W44-17 | |
DET | @ | DAL | Sun, Jan 4th, 2015 | L20-24 | |
DAL | @ | GB | Sun, Jan 11th, 2015 | L21-26 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.