Overall record: | 8-8 |
Home record: | 6-2 |
Away record: | 2-6 |
The 1999 Detroit Lions season was riddled with inconsistency, marked by both notable victories and frustrating defeats. Although they concluded the year with an acceptable 8-8 record, their subpar performance within the division kept them out of the playoffs. Key figures like Barry Sanders, Robert Porcher, and Johnnie Morton played crucial roles for the team; however, ill-timed injuries and a lack of offensive strength ultimately undermined their chances for a postseason berth.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | SEA | Sun, Sep 12th, 1999 | W28-20 | |
GB | @ | DET | Sun, Sep 19th, 1999 | L15-23 | |
DET | @ | KC | Sun, Sep 26th, 1999 | L21-31 | |
SD | @ | DET | Sun, Oct 10th, 1999 | W20-10 | |
MIN | @ | DET | Sun, Oct 17th, 1999 | L23-25 | |
DET | @ | CAR | Sun, Oct 24th, 1999 | W24-9 | |
TB | @ | DET | Sun, Oct 31st, 1999 | L3-20 | |
LA | @ | DET | Sun, Nov 7th, 1999 | L27-31 | |
DET | @ | ARI | Sun, Nov 14th, 1999 | L19-23 | |
DET | @ | GB | Sun, Nov 21st, 1999 | L17-26 | |
CHI | @ | DET | Thu, Nov 25th, 1999 | L17-21 | |
WAS | @ | DET | Sun, Dec 5th, 1999 | L17-33 | |
DET | @ | TB | Sun, Dec 12th, 1999 | L16-23 | |
DET | @ | CHI | Sun, Dec 19th, 1999 | L10-28 | |
DEN | @ | DET | Sat, Dec 25th, 1999 | W17-7 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.