Overall record: | 13-3 |
Home record: | 7-1 |
Away record: | 6-2 |
Under the leadership of quarterback Brett Favre, the 2007 Green Bay Packers achieved an impressive 13-3 record, clinching the NFC North Division title. Their potent offense, highlighted by standout performances from receiver Greg Jennings and running back Ryan Grant, shattered numerous team records. Though their journey ended with a heartbreaking overtime loss to the New York Giants in the NFC Championship Game, the Packers' season was a testament to their dominance and solidified their position as one of the league's elite teams.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PHI | @ | GB | Sun, Sep 9th, 2007 | L13-16 | |
GB | @ | NYG | Sun, Sep 16th, 2007 | W35-13 | |
SD | @ | GB | Sun, Sep 23rd, 2007 | L24-31 | |
GB | @ | MIN | Sun, Sep 30th, 2007 | W23-16 | |
CHI | @ | GB | Sun, Oct 7th, 2007 | W27-20 | |
WSH | @ | GB | Sun, Oct 14th, 2007 | L14-17 | |
GB | @ | DEN | Mon, Oct 29th, 2007 | W19-13 | |
GB | @ | KC | Sun, Nov 4th, 2007 | W33-22 | |
MIN | @ | GB | Sun, Nov 11th, 2007 | L0-34 | |
CAR | @ | GB | Sun, Nov 18th, 2007 | L17-31 | |
GB | @ | DET | Thu, Nov 22nd, 2007 | W37-26 | |
GB | @ | DAL | Thu, Nov 29th, 2007 | L27-37 | |
OAK | @ | GB | Sun, Dec 9th, 2007 | L7-38 | |
GB | @ | STL | Sun, Dec 16th, 2007 | W33-14 | |
GB | @ | CHI | Sun, Dec 23rd, 2007 | L7-35 | |
DET | @ | GB | Sun, Dec 30th, 2007 | L13-34 | |
SEA | @ | GB | Sat, Jan 12th, 2008 | L20-42 | |
NYG | @ | GB | Sun, Jan 20th, 2008 | W23-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.