
| Overall record: | 3-13 |
| Home record: | 3-5 |
| Away record: | 0-8 |
The 1998 season was a bleak chapter for the Philadelphia Eagles. Though they began with hope, the team soon plummeted, losing 13 of their last 14 games. The offense faltered in putting points on the board, while the defense consistently failed to halt their opponents. When the season concluded, the Eagles had slumped to a 3-13 record, marking their poorest performance since 1991.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SEA | @ | PHI | Sun, Sep 6th, 1998 | W38-0 | |
PHI | @ | ATL | Sun, Sep 13th, 1998 | L12-17 | |
PHI | @ | ARI | Sun, Sep 20th, 1998 | L3-17 | |
KC | @ | PHI | Sun, Sep 27th, 1998 | W24-21 | |
PHI | @ | DEN | Sun, Oct 4th, 1998 | L16-41 | |
WAS | @ | PHI | Sun, Oct 11th, 1998 | L12-17 | |
PHI | @ | SD | Sun, Oct 18th, 1998 | L10-13 | |
DAL | @ | PHI | Mon, Nov 2nd, 1998 | W34-0 | |
DET | @ | PHI | Sun, Nov 8th, 1998 | L9-10 | |
PHI | @ | WAS | Sun, Nov 15th, 1998 | L3-28 | |
PHI | @ | NYG | Sun, Nov 22nd, 1998 | L0-20 | |
PHI | @ | GB | Sun, Nov 29th, 1998 | L16-24 | |
LA | @ | PHI | Thu, Dec 3rd, 1998 | L14-17 | |
ARI | @ | PHI | Sun, Dec 13th, 1998 | W20-17 | |
PHI | @ | DAL | Sun, Dec 20th, 1998 | L9-13 | |
NYG | @ | PHI | Sun, Dec 27th, 1998 | W20-10 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.