
| Overall record: | 6-10 |
| Home record: | 4-4 |
| Away record: | 2-6 |
The 2005 season for the Philadelphia Eagles concluded with a frustrating 6-10 record. Although the season began with promise, the team faced numerous challenges, including injuries and inconsistent performance, which plagued them throughout the year. Quarterback Donovan McNabb was sidelined for several games due to injury, causing the offense to struggle with finding its groove. Meanwhile, the once formidable defense also saw a decline in its performance. The season reached a disappointing climax with a pivotal loss to the Dallas Cowboys in the final week, ultimately shattering the Eagles' playoff aspirations.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | ATL | Mon, Sep 12th, 2005 | L10-14 | |
SF | @ | PHI | Sun, Sep 18th, 2005 | L3-42 | |
OAK | @ | PHI | Sun, Sep 25th, 2005 | L20-23 | |
PHI | @ | KC | Sun, Oct 2nd, 2005 | W37-31 | |
PHI | @ | DAL | Sun, Oct 9th, 2005 | L10-33 | |
SD | @ | PHI | Sun, Oct 23rd, 2005 | L17-20 | |
PHI | @ | DEN | Sun, Oct 30th, 2005 | L21-49 | |
PHI | @ | WSH | Sun, Nov 6th, 2005 | L10-17 | |
DAL | @ | PHI | Mon, Nov 14th, 2005 | W21-20 | |
PHI | @ | NYG | Sun, Nov 20th, 2005 | L17-27 | |
GB | @ | PHI | Sun, Nov 27th, 2005 | L14-19 | |
SEA | @ | PHI | Mon, Dec 5th, 2005 | W42-0 | |
NYG | @ | PHI | Sun, Dec 11th, 2005 | W26-23 | |
PHI | @ | STL | Sun, Dec 18th, 2005 | W17-16 | |
PHI | @ | ARI | Sat, Dec 24th, 2005 | L21-27 | |
WSH | @ | PHI | Sun, Jan 1st, 2006 | W31-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.