
| Overall record: | 10-6 |
| Home record: | 6-2 |
| Away record: | 4-4 |
The Philadelphia Eagles experienced a remarkable turnaround in their 2014 season, achieving a 10-6 record following a dismal 4-12 performance the year before. Guided by head coach Chip Kelly, the Eagles unveiled a dynamic offense spearheaded by quarterback Nick Foles, which emerged as one of the NFL's top-scoring units. Nonetheless, their defense faltered on several occasions, surrendering the fourth-most points in the league. Despite their significant overall success, the Eagles narrowly missed the playoffs, ending the season in second place in the NFC East, just behind the Dallas Cowboys.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
JAX | @ | PHI | Sun, Sep 7th, 2014 | L17-34 | |
PHI | @ | IND | Mon, Sep 15th, 2014 | W30-27 | |
WSH | @ | PHI | Sun, Sep 21st, 2014 | L34-37 | |
PHI | @ | SF | Sun, Sep 28th, 2014 | L21-26 | |
STL | @ | PHI | Sun, Oct 5th, 2014 | L28-34 | |
NYG | @ | PHI | Sun, Oct 12th, 2014 | L0-27 | |
PHI | @ | ARI | Sun, Oct 26th, 2014 | L20-24 | |
PHI | @ | HOU | Sun, Nov 2nd, 2014 | W31-21 | |
CAR | @ | PHI | Mon, Nov 10th, 2014 | L21-45 | |
PHI | @ | GB | Sun, Nov 16th, 2014 | L20-53 | |
TEN | @ | PHI | Sun, Nov 23rd, 2014 | L24-43 | |
PHI | @ | DAL | Thu, Nov 27th, 2014 | W33-10 | |
SEA | @ | PHI | Sun, Dec 7th, 2014 | W24-14 | |
DAL | @ | PHI | Sun, Dec 14th, 2014 | W38-27 | |
PHI | @ | WSH | Sat, Dec 20th, 2014 | L24-27 | |
PHI | @ | NYG | Sun, Dec 28th, 2014 | W34-26 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.